top of page
Quick Guide League Rules
U4 doesn't play organized games, but those who are ready will scrimmage toward the end of the season.
U4 | U6 | U8 | U10 | U12 | U15 | |
|---|---|---|---|---|---|---|
Players on Field | 4v4 | 4v4 | 4v4 | 7v7 | 9v9 | 11v11 |
Game Length | 40 Minutes | 40 Minutes | 40 Minutes | 50 Minutes | 60 Minutes | 80 |
Half Time Length | 5 Minutes | 5 Minutes | 5 Minutes | 5 Minutes | 5 Minutes | 10 |
Goal Keeper | None | None | None | Yes | Yes | Yes |
Referee | Coach/Parent | Coach/Parent | Coach/Parent | Referee/Coach | Referee | Referee |
Ball Size | 3 | 3 | 3 | 4 | 4 | 5 |
Offsides | No | No | No | Yes | Yes | |
Buildout Line | No | No | No | Yes | No | |
Goal Kick | Yes | Yes | Yes | Yes | Yes | |
Punt/Drop Kicks | No | No | No | No | Yes | |
Throw-ins | Yes | Yes | Yes | Yes | Yes | |
Penalty Kicks | No | No | No | No | No | |
Heading | No | No | No | No | No | |
Requird distance Opponents must be from a free kick | 8 Yards | 8 Yards | 8 Yards | 8 Yards | 10 Yards | |
Subsitutions | When needed | When needed | When needed | Referee Approval | Referee Approval | Referee Approval |
bottom of page
